Bedford Market Report
$866,959
AVERAGE PRICE OF 72 HOMES$1,798,225
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$949,560
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$616,950
AVERAGE PRICE OF 8 HOMES WITH A POOL$758,233
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $866,959 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
2 bedrooms | $472,458 |
3 bedrooms | $838,146 |
4 bedrooms | $1,052,615 |
5 bedrooms | $1,116,691 |
Bedford Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 64 | 70 | 90 | 106 | 107 |
Average Price | $854,082 | $860,877 | $846,652 | $854,149 | $916,341 |
Avg Price Change | -0.80% | +1.68% | -0.89% | -7.28% | -4.29% |
Median Price | $711,675 | $684,600 | $695,296 | $745,837 | $777,941 |
Med Price Change | +3.95% | -1.56% | -7.27% | -4.30% | -3.88% |
Avg Bedrooms | 3.2 beds | 3.15 beds | 3.27 beds | 3.32 beds | 3.37 beds |
Avg Bathrooms | 2.66 baths | 2.58 baths | 2.74 baths | 2.82 baths | 2.96 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charles P Allen High School | 35 | $734,368 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 72 | $866,959 | 87 days |
Multi-Million Dollar Homes | 16 | $1,798,225 | 127 days |
Newly Built Homes | 5 | $949,560 | 104 days |
Homes with a Pool | 8 | $616,950 | 31 days |
Reduced Price Homes | 3 | $758,233 | 46 days |
Powered by
