Bedford Market Report
$918,015
AVERAGE PRICE OF 89 HOMES$2,057,225
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$1,009,580
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$704,777
AVERAGE PRICE OF 9 HOMES WITH A POOL$761,175
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
| Average Price | $918,015 |
| Avg Bedrooms | 3.28 beds |
| Avg Bathrooms | 2.98 baths |
Average Price by Bedrooms
| 1 bedroom | $290,000 |
| 2 bedrooms | $499,258 |
| 3 bedrooms | $794,563 |
| 4 bedrooms | $877,756 |
| 5 bedrooms | $1,155,782 |
Bedford Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 100 | 99 | 95 | 76 | 97 |
| Average Price | $870,068 | $812,528 | $825,114 | $1,197,872 | $903,911 |
| Avg Price Change | +7.08% | -1.55% | -45.18% | +32.52% | +2.48% |
| Median Price | $748,585 | $722,954 | $739,653 | $803,092 | $798,289 |
| Med Price Change | +3.55% | -2.31% | -8.58% | +0.60% | +3.94% |
| Avg Bedrooms | 3.43 beds | 3.32 beds | 3.31 beds | 3.4 beds | 3.42 beds |
| Avg Bathrooms | 3.09 baths | 2.99 baths | 3.11 baths | 3.18 baths | 3.13 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Charles P Allen High School | 58 | $796,329 | 50 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 89 | $918,015 | 59 days |
| Multi-Million Dollar Homes | 16 | $2,057,225 | 80 days |
| Newly Built Homes | 5 | $1,009,580 | 28 days |
| Homes with a Pool | 9 | $704,777 | 86 days |
| Reduced Price Homes | 4 | $761,175 | 29 days |
Powered by

