Bedford Market Report
$888,527
AVERAGE PRICE OF 83 HOMES$1,901,363
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$1,167,950
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$703,337
AVERAGE PRICE OF 8 HOMES WITH A POOL$920,300
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $888,527 |
Avg Bedrooms | 3.42 beds |
Avg Bathrooms | 3 baths |
Average Price by Bedrooms
1 bedroom | $335,000 |
2 bedrooms | $523,300 |
3 bedrooms | $669,296 |
4 bedrooms | $932,529 |
5 bedrooms | $1,310,467 |
Bedford Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 85 | 88 | 90 | 92 | 68 |
Average Price | $922,453 | $875,339 | $886,994 | $870,910 | $907,926 |
Avg Price Change | +5.38% | -1.33% | +1.85% | -4.25% | -8.60% |
Median Price | $733,086 | $723,328 | $715,108 | $729,390 | $729,467 |
Med Price Change | +1.35% | +1.15% | -2.00% | -0.01% | -9.01% |
Avg Bedrooms | 3.16 beds | 3.04 beds | 3.18 beds | 3.31 beds | 3.33 beds |
Avg Bathrooms | 2.77 baths | 2.67 baths | 2.86 baths | 3.03 baths | 3.03 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charles P Allen High School | 74 | $845,975 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 83 | $888,527 | 72 days |
Multi-Million Dollar Homes | 16 | $1,901,363 | 134 days |
Newly Built Homes | 6 | $1,167,950 | 66 days |
Homes with a Pool | 8 | $703,337 | 47 days |
Reduced Price Homes | 6 | $920,300 | 66 days |
Powered by
