Dartmouth Market Report
$852,592
AVERAGE PRICE OF 116 HOMES$2,654,867
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$659,950
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$549,900
AVERAGE PRICE OF 2 HOMES WITH A POOL$619,600
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $852,592 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 1.91 baths |
Average Price by Bedrooms
1 bedroom | $506,333 |
2 bedrooms | $627,300 |
3 bedrooms | $605,964 |
4 bedrooms | $566,196 |
5 bedrooms | $995,760 |
Dartmouth Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 126 | 132 | 122 | 104 | 101 |
Average Price | $805,503 | $714,270 | $678,947 | $749,575 | $721,166 |
Avg Price Change | +12.77% | +5.20% | -10.40% | +3.94% | +1.87% |
Median Price | $566,606 | $527,458 | $540,446 | $571,251 | $541,660 |
Med Price Change | +7.42% | -2.46% | -5.70% | +5.46% | +2.11% |
Avg Bedrooms | 2.92 beds | 2.55 beds | 2.49 beds | 2.48 beds | 3.03 beds |
Avg Bathrooms | 1.72 baths | 1.75 baths | 1.72 baths | 1.72 baths | 1.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Auburn Drive High School | 3 | $513,266 | 3 days |
Dartmouth High School | 47 | $672,244 | 63 days |
Woodlawn High | 21 | $500,935 | 43 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 116 | $852,592 | 56 days |
Multi-Million Dollar Homes | 15 | $2,654,867 | 81 days |
Newly Built Homes | 4 | $659,950 | 10 days |
Homes with a Pool | 2 | $549,900 | 46 days |
Reduced Price Homes | 3 | $619,600 | 61 days |
Powered by
