Dartmouth Market Report
$755,040
AVERAGE PRICE OF 127 HOMES$565,920
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$514,950
AVERAGE PRICE OF 4 HOMES WITH A POOL$3,408,555
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$452,933
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $755,040 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
1 bedroom | $421,762 |
2 bedrooms | $571,450 |
3 bedrooms | $597,940 |
4 bedrooms | $685,000 |
5 bedrooms | $868,000 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Woodlawn High | 44 | $657,390 | 49 days |
Dartmouth High School | 32 | $545,709 | 55 days |
Auburn Drive High School | 6 | $550,916 | 12 days |
Cole Harbour District High School | 3 | $549,600 | 15 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 127 | $755,040 | 70 days |
Newly Built Homes | 5 | $565,920 | 127 days |
Homes with a Pool | 4 | $514,950 | 28 days |
Multi-Million Dollar Homes | 9 | $3,408,555 | 108 days |
Reduced Price Homes | 3 | $452,933 | 39 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
