Fall River Market Report
$948,273
AVERAGE PRICE OF 30 HOMES$1,581,633
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$1,090,800
AVERAGE PRICE OF 6 HOMES WITH A POOL$846,950
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $948,273 |
Avg Bedrooms | 4.47 beds |
Avg Bathrooms | 3.13 baths |
Average Price by Bedrooms
3 bedrooms | $650,257 |
4 bedrooms | $941,825 |
5 bedrooms | $1,040,980 |
Fall River Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 27 | 31 | 31 | 29 | 27 |
Average Price | $962,497 | $1,046,833 | $976,801 | $972,668 | $956,970 |
Avg Price Change | -8.76% | +7.17% | +0.42% | +1.64% | +0.15% |
Median Price | $887,322 | $940,905 | $875,331 | $796,181 | $827,180 |
Med Price Change | -6.04% | +7.49% | +9.94% | -3.89% | +0.47% |
Avg Bedrooms | 4.23 beds | 4.17 beds | 4.09 beds | 4.13 beds | 4.21 beds |
Avg Bathrooms | 2.99 baths | 2.99 baths | 2.86 baths | 2.84 baths | 2.88 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lockview High School | 30 | $948,273 | 104 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 30 | $948,273 | 104 days |
Multi-Million Dollar Homes | 9 | $1,581,633 | 155 days |
Homes with a Pool | 6 | $1,090,800 | 109 days |
Reduced Price Homes | 4 | $846,950 | 107 days |
Powered by
