Fall River Market Report
$1,024,352
AVERAGE PRICE OF 42 HOMES$1,656,286
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$1,582,667
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$880,779
AVERAGE PRICE OF 5 HOMES WITH A POOL$652,299
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,024,352 |
Avg Bedrooms | 4.12 beds |
Avg Bathrooms | 3.21 baths |
Average Price by Bedrooms
2 bedrooms | $1,299,000 |
3 bedrooms | $798,087 |
4 bedrooms | $829,049 |
5 bedrooms | $1,982,167 |
Fall River Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 37 | 29 | 38 | 38 | 35 |
Average Price | $1,015,179 | $1,072,471 | $1,030,337 | $938,579 | $977,469 |
Avg Price Change | -5.64% | +4.09% | +9.78% | -4.14% | +4.20% |
Median Price | $848,405 | $897,375 | $854,613 | $834,566 | $866,779 |
Med Price Change | -5.77% | +5.00% | +2.40% | -3.86% | -0.88% |
Avg Bedrooms | 4.08 beds | 4.21 beds | 4.24 beds | 3.83 beds | 3.95 beds |
Avg Bathrooms | 3.17 baths | 3.27 baths | 3.57 baths | 3.34 baths | 3.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lockview High School | 35 | $1,100,694 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 42 | $1,024,352 | 68 days |
Multi-Million Dollar Homes | 14 | $1,656,286 | 68 days |
Newly Built Homes | 3 | $1,582,667 | 38 days |
Homes with a Pool | 5 | $880,779 | 39 days |
Reduced Price Homes | 3 | $652,299 | 31 days |
Powered by