Halifax Market Report
$974,645
AVERAGE PRICE OF 252 HOMES$2,341,690
AVERAGE PRICE OF 57 MULTI-MILLION DOLLAR HOMES$1,515,822
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$1,034,182
AVERAGE PRICE OF 32 HOMES WITH A POOL$706,166
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $974,645 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 1.85 baths |
Average Price by Bedrooms
1 bedroom | $420,266 |
2 bedrooms | $658,478 |
3 bedrooms | $822,616 |
4 bedrooms | $1,306,281 |
5 bedrooms | $1,226,563 |
Halifax Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 236 | 256 | 297 | 309 | 311 |
Average Price | $928,470 | $922,864 | $880,911 | $911,307 | $921,663 |
Avg Price Change | +0.61% | +4.76% | -3.45% | -1.14% | -1.05% |
Median Price | $679,702 | $658,642 | $652,660 | $679,730 | $698,831 |
Med Price Change | +3.20% | +0.92% | -4.15% | -2.81% | -1.22% |
Avg Bedrooms | 3.09 beds | 3.24 beds | 3.21 beds | 3.32 beds | 3.33 beds |
Avg Bathrooms | 1.85 baths | 1.84 baths | 1.88 baths | 1.99 baths | 2.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Citadel High School | 107 | $1,175,531 | 107 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 252 | $974,645 | 86 days |
Multi-Million Dollar Homes | 57 | $2,341,690 | 103 days |
Newly Built Homes | 9 | $1,515,822 | 51 days |
Homes with a Pool | 32 | $1,034,182 | 77 days |
Reduced Price Homes | 15 | $706,166 | 50 days |
Powered by
