Halifax Market Report
$960,653
AVERAGE PRICE OF 273 HOMES$1,917,461
AVERAGE PRICE OF 74 MULTI-MILLION DOLLAR HOMES$918,960
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$1,158,340
AVERAGE PRICE OF 19 HOMES WITH A POOL$777,952
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $960,653 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $417,827 |
2 bedrooms | $695,448 |
3 bedrooms | $814,994 |
4 bedrooms | $1,176,206 |
5 bedrooms | $1,251,587 |
Halifax Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 249 | 288 | 304 | 293 | 255 |
Average Price | $971,642 | $924,658 | $944,203 | $938,299 | $941,531 |
Avg Price Change | +5.08% | -2.11% | +0.63% | -0.34% | -4.38% |
Median Price | $726,487 | $700,828 | $697,253 | $694,135 | $709,255 |
Med Price Change | +3.66% | +0.51% | +0.45% | -2.18% | -3.12% |
Avg Bedrooms | 2.93 beds | 2.95 beds | 3.04 beds | 3.06 beds | 2.94 beds |
Avg Bathrooms | 2 baths | 1.93 baths | 2.02 baths | 2.06 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charles P Allen High School | 6 | $785,465 | 53 days |
Citadel High School | 121 | $1,204,755 | 59 days |
Halifax West High School | 43 | $639,232 | 41 days |
Jl Ilsley High School | 46 | $851,847 | 71 days |
Woodlawn High | 1 | $499,900 | 15 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 273 | $960,653 | 65 days |
Multi-Million Dollar Homes | 74 | $1,917,461 | 85 days |
Newly Built Homes | 5 | $918,960 | 80 days |
Homes with a Pool | 19 | $1,158,340 | 57 days |
Reduced Price Homes | 19 | $777,952 | 47 days |
Powered by
