Kingswood Market Report
$2,349,500
AVERAGE PRICE OF 2 HOMES$2,349,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$2,950,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $2,349,500 |
Avg Bedrooms | 6 beds |
Avg Bathrooms | 5 baths |
Average Price by Bedrooms
4 bedrooms | $1,749,000 |
Kingswood Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1 | 1 | n/a | 1 | 1 |
Average Price | $2,215,742 | $1,799,000 | n/a | $657,756 | $647,303 |
Avg Price Change | +23.17% | n/a | n/a | +1.61% | n/a |
Median Price | $2,215,742 | $1,799,000 | n/a | $657,756 | $647,303 |
Med Price Change | +23.17% | n/a | n/a | +1.61% | n/a |
Avg Bedrooms | 5.45 beds | 4 beds | n/a | 4 beds | 4 beds |
Avg Bathrooms | 4.72 baths | 4 baths | n/a | 3 baths | 3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charles P Allen High School | 1 | $2,950,000 | 51 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2 | $2,349,500 | 57 days |
Multi-Million Dollar Homes | 2 | $2,349,500 | 57 days |
Homes with a Pool | 1 | $2,950,000 | 51 days |
Powered by
