Lawrencetown Market Report
$393,013
AVERAGE PRICE OF 15 HOMES$734,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$614,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $393,013 |
Avg Bedrooms | 2.27 beds |
Avg Bathrooms | .87 bath |
Average Price by Bedrooms
3 bedrooms | $614,900 |
4 bedrooms | $726,950 |
Lawrencetown Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 15 | 20 | 19 | 21 | 17 |
Average Price | $327,218 | $352,197 | $364,351 | $389,881 | $454,626 |
Avg Price Change | -7.63% | -3.45% | -7.01% | -16.61% | +12.31% |
Median Price | $285,458 | $370,500 | $377,931 | $438,786 | $474,794 |
Med Price Change | -29.79% | -2.01% | -16.10% | -8.21% | +3.10% |
Avg Bedrooms | 1.76 beds | 2.44 beds | 2.38 beds | 2.3 beds | 3.17 beds |
Avg Bathrooms | .75 bath | .92 bath | .82 bath | .99 bath | 1.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bridgetown Regional Community School | 1 | $450,000 | 8 days |
Cole Harbour District High School | 7 | $503,371 | 105 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 15 | $393,013 | 109 days |
Homes with a Pool | 1 | $734,900 | 175 days |
Reduced Price Homes | 2 | $614,900 | 18 days |
Powered by
