Porters Lake Market Report
$584,656
AVERAGE PRICE OF 37 HOMES$1,589,975
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$870,033
AVERAGE PRICE OF 9 NEWLY BUILT HOMESAverage Home
Average Price | $584,656 |
Avg Bedrooms | 1.65 beds |
Avg Bathrooms | 1.3 baths |
Average Price by Bedrooms
3 bedrooms | $784,992 |
4 bedrooms | $574,700 |
Porters Lake Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 36 | 35 | 37 | 42 | 53 |
Average Price | $640,954 | $652,215 | $683,028 | $587,554 | $537,442 |
Avg Price Change | -1.76% | -4.72% | +16.25% | +9.32% | -2.85% |
Median Price | $622,166 | $659,890 | $662,541 | $637,550 | $492,835 |
Med Price Change | -6.06% | -0.40% | +3.92% | +29.36% | +4.91% |
Avg Bedrooms | 1.85 beds | 1.94 beds | 1.96 beds | 1.72 beds | 1.4 beds |
Avg Bathrooms | 1.52 baths | 1.6 baths | 1.62 baths | 1.19 baths | .97 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Eastern Shore District High School | 34 | $544,044 | 104 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 37 | $584,656 | 108 days |
Multi-Million Dollar Homes | 4 | $1,589,975 | 177 days |
Newly Built Homes | 9 | $870,033 | 128 days |
Powered by
