Porters Lake Market Report
$850,864
AVERAGE PRICE OF 17 HOMES$1,325,198
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$699,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$599,900
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $850,864 |
Avg Bedrooms | 2.53 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
3 bedrooms | $1,182,865 |
4 bedrooms | $719,720 |
5 bedrooms | $1,250,000 |
Porters Lake Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 16 | 14 | 13 | 13 | 12 |
Average Price | $743,503 | $798,081 | $950,082 | $903,963 | $848,543 |
Avg Price Change | -7.34% | -19.05% | +5.10% | +6.53% | -9.84% |
Median Price | $643,255 | $823,301 | $905,070 | $665,231 | $699,988 |
Med Price Change | -27.99% | -9.93% | +36.05% | -5.22% | -10.07% |
Avg Bedrooms | 2.59 beds | 2.38 beds | 2.32 beds | 2 beds | 1.57 beds |
Avg Bathrooms | 2.15 baths | 1.98 baths | 1.68 baths | 1.38 baths | 1.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Eastern Shore District High School | 17 | $850,864 | 51 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 17 | $850,864 | 51 days |
Multi-Million Dollar Homes | 6 | $1,325,198 | 38 days |
Newly Built Homes | 1 | $699,900 | 103 days |
Homes with a Pool | 1 | $599,900 | 10 days |
Powered by
