Porters Lake Market Report
$558,300
AVERAGE PRICE OF 42 HOMES$1,733,300
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$823,466
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$524,900
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $558,300 |
Avg Bedrooms | 1.71 beds |
Avg Bathrooms | 1.12 baths |
Average Price by Bedrooms
1 bedroom | $99,900 |
3 bedrooms | $861,984 |
4 bedrooms | $670,750 |
5 bedrooms | $799,900 |
Porters Lake Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 53 | 51 | 47 | 49 | 44 |
Average Price | $537,442 | $552,774 | $603,705 | $606,467 | $533,941 |
Avg Price Change | -2.85% | -9.21% | -0.46% | +13.58% | -20.58% |
Median Price | $492,835 | $469,790 | $512,490 | $480,680 | $382,494 |
Med Price Change | +4.91% | -9.09% | +6.62% | +25.67% | -20.13% |
Avg Bedrooms | 1.4 beds | 1.3 beds | 1.27 beds | 1.5 beds | 1.41 beds |
Avg Bathrooms | .97 bath | .95 bath | 1.02 baths | 1.16 baths | 1.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Eastern Shore District High School | 31 | $583,367 | 157 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 42 | $558,300 | 140 days |
Multi-Million Dollar Homes | 3 | $1,733,300 | 245 days |
Newly Built Homes | 9 | $823,466 | 80 days |
Homes with a Pool | 1 | $524,900 | 2 days |
Powered by