Timberlea Market Report
$740,300
AVERAGE PRICE OF 28 HOMES$1,304,667
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$737,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$889,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $740,300 |
Avg Bedrooms | 3.21 beds |
Avg Bathrooms | 3.32 baths |
Average Price by Bedrooms
2 bedrooms | $248,900 |
3 bedrooms | $711,927 |
4 bedrooms | $920,937 |
5 bedrooms | $1,113,000 |
Timberlea Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 23 | 28 | 31 | 37 | 36 |
Average Price | $781,207 | $839,100 | $824,290 | $798,684 | $775,555 |
Avg Price Change | -7.41% | +1.80% | +3.21% | +2.98% | -2.05% |
Median Price | $752,594 | $782,558 | $766,671 | $749,950 | $731,850 |
Med Price Change | -3.98% | +2.07% | +2.23% | +2.47% | -3.21% |
Avg Bedrooms | 3.48 beds | 3.52 beds | 3.69 beds | 3.41 beds | 3.48 beds |
Avg Bathrooms | 3.42 baths | 3.56 baths | 3.34 baths | 3.26 baths | 3.33 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bay View High School | 24 | $752,645 | 41 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 28 | $740,300 | 42 days |
Multi-Million Dollar Homes | 3 | $1,304,667 | 87 days |
Newly Built Homes | 1 | $737,900 | 19 days |
Reduced Price Homes | 1 | $889,900 | 22 days |
Powered by
