West Bedford Market Report
$852,737
AVERAGE PRICE OF 16 HOMES$1,507,400
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$964,900
AVERAGE PRICE OF 2 NEWLY BUILT HOMESAverage Home
Average Price | $852,737 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 4.13 baths |
Average Price by Bedrooms
3 bedrooms | $715,372 |
4 bedrooms | $1,188,725 |
West Bedford Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 18 | 18 | 18 | 19 | 20 |
Average Price | $908,702 | $865,861 | $876,086 | $881,547 | $873,406 |
Avg Price Change | +4.95% | -1.18% | -0.62% | +0.93% | -7.94% |
Median Price | $728,724 | $727,698 | $730,000 | $730,000 | $730,357 |
Med Price Change | +0.14% | -0.32% | 0.00% | -0.05% | -22.31% |
Avg Bedrooms | 3.53 beds | 3.49 beds | 3.46 beds | 3.47 beds | 3.52 beds |
Avg Bathrooms | 4.16 baths | 4.17 baths | 4.19 baths | 4.21 baths | 4.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charles P Allen High School | 14 | $855,285 | 198 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 16 | $852,737 | 200 days |
Multi-Million Dollar Homes | 2 | $1,507,400 | 45 days |
Newly Built Homes | 2 | $964,900 | 171 days |
Powered by
