West Bedford Market Report
$1,021,050
AVERAGE PRICE OF 8 HOMES$1,220,925
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$1,549,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
Average Price | $1,021,050 |
Avg Bedrooms | 3.63 beds |
Avg Bathrooms | 4.38 baths |
Average Price by Bedrooms
3 bedrooms | $856,175 |
4 bedrooms | $1,206,267 |
5 bedrooms | $1,124,900 |
West Bedford Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 7 | 8 | 9 | 4 | 5 |
Average Price | $1,032,924 | $1,011,581 | $996,142 | $957,510 | $941,416 |
Avg Price Change | +2.11% | +1.55% | +4.03% | +1.71% | n/a |
Median Price | $1,072,314 | $1,030,935 | $1,023,233 | $974,073 | $948,150 |
Med Price Change | +4.01% | +0.75% | +5.05% | +2.73% | n/a |
Avg Bedrooms | 3.95 beds | 3.96 beds | 3.87 beds | 4.33 beds | 4.22 beds |
Avg Bathrooms | 4.42 baths | 4.34 baths | 4.31 baths | 4.23 baths | 4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charles P Allen High School | 2 | $1,139,500 | 2 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 8 | $1,021,050 | 100 days |
Multi-Million Dollar Homes | 4 | $1,220,925 | 95 days |
Newly Built Homes | 1 | $1,549,000 | 4 days |
Powered by
